Normal Distribution and Points

1320 words 6 pages
1. A formal statement that there is an absence of relationship between variables when tested by a researcher is called: (Points : 1) | Null hypothesis Type I error Type II error Negative interval |

2. Bivariate statistics refers to the statistical analysis of the relationship between two variables. (Points : 1) | True False |

3. Positive relationships between two variables indicate that, as the score of one increases, the score of the other increases. (Points : 1) | True False |

4. A result that is probably not attributable to chance is: (Points : 1) | Type I error Type II error Statistical significance In the semi-quartile range |
…show more content…

(Points : 1) | ANOVA RANOVA ANCOVA Dependent t-test |

33. The assumptions for ANCOVA differ substantially from those for ANOVA. (Points : 1) | True False |

34. When the researcher incorrectly rejects the null hypothesis, it is known as: (Points : 1) | Hypothesis error Statistical significance Type I error Type II error |

35. You are studying the effect of hypnosis on weight loss. You will measure each patient's weight pre- and post-intervention. The most appropriate test is: (Points : 1) | One sample t-test MANOVA ANCOVA Dependent groups t-test |

36. What is the minimum level of measurement appropriate for the independent variable in a t-test? (Points : 1) | Nominal Ordinal Interval Ratio |

37. ANOVA assumes which of the following? (Points : 1) | Random sampling Normal distribution Dependent variable is at least interval Three or more groups of independent variable All of the above |

38. Public Health nurses want to compare the mean weight of US 6th graders to a sample of 6th graders in one school. Which statistical test is most appropriate (Points : 1) | One-sample t-test ANOVA ANCOVA Independent t-test |

39. A group of neonatal nurses wanted to know if there was a difference in mean heart rate

Related

  • Midterm Exam
    1251 words | 6 pages
  • Chapter 9
    30258 words | 122 pages
  • Confidence Intervals
    2086 words | 9 pages
  • Business Research
    3083 words | 13 pages
  • Performance Management System at Novartis
    2225 words | 9 pages
  • Statistics and Difference
    2116 words | 9 pages
  • Statistics: Variance and Answer
    6965 words | 28 pages
  • Study Giude for Business Statistics
    5046 words | 21 pages
  • Value at Risk
    6453 words | 26 pages
  • Assignment 1 Answers
    1052 words | 5 pages