Chapter 3 Tax Formula and Tax Determination; an Overview of Property Transactions Solutions to Problem Materials

7871 words 32 pages
CHAPTER 3

TAX FORMULA AND TAX DETERMINATION;
AN OVERVIEW OF PROPERTY TRANSACTIONS

SOLUTIONS TO PROBLEM MATERIALS

| | | | |Status: |Q/P |
|Question/ |Learning | | |Present | in Prior |
|Problem |Objective |Topic | |Edition | Edition |
| | | | | | | | | |
| 1 |LO 1
…show more content…

ns | |Unchanged |23 |
| 26 |LO 8 |Capital asset transactions: treatment of collectibles | |Unchanged |24 |
| 27 |LO 8 |Capital transactions: treatment of losses | |Unchanged |25 |
| *28 |LO 1 |Taxable income calculation | |Modified |28 |
| *29 |LO 1, 8 |Taxable income calculation | |Modified |29 |
| *30 |LO 1 |Taxable income calculation | |Modified |30 |
| 31 |LO 2 |Standard deduction of dependent | |Modified |31 |
| 32 |LO 4 |Qualifying child versus qualifying relative categories | |Modified |32 |
| 33 |LO 3, 4 |Personal and dependency exemptions | |Modified |33 |
| 34 |LO 3, 4 |Personal and dependency exemptions | |Modified |34 |
| 35 |LO 3, 4 |Personal and dependency exemptions | |Modified |35 |
| 36 |LO 4

Related

  • Summary: Commercial Real Estate Analysis and Investment
    18586 words | 75 pages