Regression Analysis and Summary Page Results
| |School of Business |
| |QNT/561 Version 5 |
| |Applied Business Research and Statistics |
Copyright © 2012, 2011, 2009, 2008 by University of Phoenix. All rights reserved.
Course Description
This course prepares students to …show more content…
| | |
|Individual |Resource: University of Phoenix Material: MyStatLab® Study Plan |08/21/12; 6:00 |2 |
|Week One Study Plan | |PM (EST) | |
| |Complete the Week One Study Plan in MyStatLab®. | | |
| | | | |
| |Make a screen-print of the summary page results, paste in an MS Word document and post in the | | |
| |Assignment link as an attachment. Post, separately, the Certificate of Originality document | | |
| |for this assignment. | | |
|Week Two: Research and Sampling Designs |
|