4220quiz 1-6

2155 words 9 pages
* Question 1
1 out of 1 points | | | According to the International Product Life Cycle Theory, the country(ies) most likely to manufacture a product that has been recently developed (one that is the result of a brand-new design and uses patented technology) and is in its first commercialization year, is (are) ___.Answer | | | | | Selected Answer: | a. the country of innovation only | | | | | * Question 2
1 out of 1 points | | | Argentina can produce one ton of meat (beef) using 0.1 years of labor. It can also produce one automobile using two years of labor. In order to produce one ton of beef, the United States uses 0.2 years of labor. It can produce an automobile using 1.5 years of labor. Argentina has
…show more content…

Reverse logistics | | | | | * Question 10
1 out of 1 points | | | The definition of International Supply Chain Management is the same as the definition of Supply Chain Management, except that it makes explicit the fact that SCM ___.Answer | | | | | Selected Answer: | d. All of the above | | | | | * Question 1
1 out of 1 points | | | Of the following, the best definition of a logistics infrastructure would be that it consists of ___.Answer | | | | | Selected Answer: | a. all of the elements in place to facilitate transportation, communication, and business exchanges | | | | | * Question 2
1 out of 1 points | | | Because some ports are becoming increasingly limited in their ability to handle ever-larger ships it is possible that ___.Answer | | | | | Selected Answer: | c. large ships will go to "hub" ports where "feeder" ships will traverse to and from the smaller ports | | | | | * Question 3
1 out of 1 points | | | The busiest cargo airport in the world is ___.Answer | | | | | Selected Answer: | c. Memphis | | | | | * Question 4
1 out of 1 points | | | Factors contributing to the rise of U.S. freight railroads since about 1980 are ___.Answer | | | | | Selected Answer: | a. road congestion, concerns

Related